Water Meters Read April And October
Water Inside City | $42.00 | (6,000 Gallons/Month) |
Water Outside City | $51.50 | (6,000 Gallons/Month) |
Overage Rates- same rate for in and out city customer | ||
For usage above 6,001 to 10,000 gallons over base | $3.00/1,000 gallons | |
For usage above 10,001 to 18,000 gallons over base | $3.50/1,000 gallons | |
For usage above 18,001 to 30,000 gallons over base | $4.00/1,000 gallons | |
For usage above 30,001 to 40,000 gallons over base | $4.50/1,000 gallons | |
For usage above 40,001 to 50,000 gallons over base | $5.00/1,000 gallons | |
For usage above 50,001 to 60,000 gallons over base | $5.50/1,000 gallons | |
For usage above 60,001 to 70,000 gallons over base | $6.00/1,000 gallons | |
For usage above 70,001 to 80,000 gallons over base | $6.50/1,000 gallons | |
For usage above 80,001 to 90,000 gallons over base | $7.00/1,000 gallons | |
For usage above 90,001 to 100,000 gallons over base | $7.50/1,000 gallons | |
For usage above 100,001 gallons to 110,000 gallons over base | $8.00/1,000 gallons | |
Power Meters
Inside City | $0.10 | Per kW up to 550 kW |
Inside City | $0.11 | Per kW Over 550 kW |
Outside City | $0.105 | Per kW up to 550 kW |
Outside City | $0.115 | Per kW Over 550 kW |
Meter Charge (Inside City) | $18.00 | |
Meter Charge (Outside City) | $24.00 |
Other Fees
Sewer | $55.00 |
WaterPower Outside | $4.00 |
Fire Fee | $5.00 |